Archive for the ‘I Ching’ Category

Calculating your Birth Day Hexagram

Monday, March 10th, 2008

1. Write out your birthdate as a string. i.e. 01151962 for January (01) 15th, 1962
2. Add up the sequence of numbers i.e. 0+1+1+5+1+9+6+2=25
3. If the resulting number has more than one digit, add that sequence i.e. 2+5=7
4. The top trigram is based on this number, find the associate trigram name below:

 
Trigrams
1. Li / Fire
2. K’un / Earth
3. Chen / Thunder
4. Sun / Wind
5. if male - K’un / Earth
6. if female - K’en / Mountain
7. Ch’ien / Heaven
8. K’en / Mountain
9. K’an / Rain

5. To get the lower trigram, look up your date of birth in this chart:


Year Male Female   Year Male Female
1828 1 5   1945 1 5
1829 9 6   1946 9 6
1830 8 7   1947 8 7
1831 7 8   1948 7 8
1832 6 9   1949 6 9
1833 5 1   1950 5 1
1834 4 2   1951 4 2
1835 3 3   1952 3 3
1836 2 4   1953 2 4
1837 1 5   1954 1 5
1838 9 6   1955 9 6
1839 8 7   1956 8 7
1840 7 8   1957 7 8
1841 6 9   1958 6 9
1842 5 1   1959 5 1
1843 4 2   1960 4 2
1844 3 3   1961 3 3
1845 2 4   1962 2 4
1846 1 5   1963 1 5
1847 9 6   1964 9 6
1848 8 7   1965 8 7
1849 7 8   1966 7 8
1850 6 9   1967 6 9
1851 5 1   1968 5 1
1852 4 2   1969 4 2
1853 3 3   1970 3 3
1854 2 4   1971 2 4
1855 1 5   1972 1 5
1856 9 6   1973 9 6
1857 8 7   1974 8 7
1858 7 8   1975 7 8
1859 6 9   1976 6 9
1860 5 1   1977 5 1
1861 4 2   1978 4 2
1862 3 3   1979 3 3
1863 2 4   1980 2 4
1864 1 5   1981 1 5
1865 9 6   1982 9 6
1866 8 7   1983 8 7
1867 7 8   1984 7 8
1868 6 9   1985 6 9
1869 5 1   1986 5 1
1870 4 2   1987 4 2
1871 3 3   1988 3 3
1872 2 4   1989 2 4
1873 1 5   1990 1 5
1874 9 6   1991 9 6
1875 8 7   1992 8 7
1876 7 8   1993 7 8
1877 6 9   1994 6 9
1878 5 1   1995 5 1
1879 4 2   1996 4 2
1880 3 3   1997 3 3
1881 2 4   1998 2 4
1882 1 5   1999 1 5
1883 9 6   2000 9 6
1884 8 7   2001 8 7
1885 7 8   2002 7 8
1886 6 9   2003 6 9
1887 5 1   2004 5 1
1888 4 2   2005 4 2
1889 3 3   2006 3 3
1890 2 4   2007 2 4
1891 1 5   2008 1 5
1892 9 6   2009 9 6
1893 8 7   2010 8 7
1894 7 8   2011 7 8
1895 6 9   2012 6 9
1896 5 1   2013 5 1
1897 4 2   2014 4 2
1898 3 3   2015 3 3
1899 2 4   2016 2 4
1900 1 5   2017 1 5
1901 9 6   2018 9 6
1902 8 7   2019 8 7
1903 7 8   2020 7 8
1904 6 9   2021 6 9
1905 5 1   2022 5 1
1906 4 2   2023 4 2
1907 3 3   2024 3 3
1908 2 4   2025 2 4
1909 1 5   2026 1 5
1910 9 6   2027 9 6
1911 8 7   2028 8 7
1912 7 8   2029 7 8
1913 6 9   2030 6 9
1914 5 1   2031 5 1
1915 4 2   2032 4 2
1916 3 3   2033 3 3
1917 2 4   2034 2 4
1918 1 5   2035 1 5
1919 9 6   2036 9 6
1920 8 7   2037 8 7
1921 7 8   2038 7 8
1922 6 9   2039 6 9
1923 5 1   2040 5 1
1924 4 2   2041 4 2
1925 3 3   2042 3 3
1926 2 4   2043 2 4
1927 1 5   2044 1 5
1928 9 6   2045 9 6
1929 8 7   2046 8 7
1930 7 8   2047 7 8
1931 6 9   2048 6 9
1932 5 1   2049 5 1
1933 4 2   2050 4 2
1934 3 3   2051 3 3
1935 2 4   2052 2 4
1936 1 5   2053 1 5
1937 9 6   2054 9 6
1938 8 7   2055 8 7
1939 7 8   2056 7 8
1940 6 9   2057 6 9
1941 5 1   2058 5 1
1942 4 2   2059 4 2
1943 3 3   2060 3 3
1944 2 4   2061 2

4

             

6. Lastly find your top (Upper) and bottom (Lower)  trigrams on the chart below to find the number of your Birth Day hexagram.  Google your hexagram i.e. Hexagram 11 to find interpretations.

  ||| |¦¦ ¦|¦ ¦¦| ¦¦¦ ¦|| |¦|

||¦

Upper → Ch’ien
Heaven
Chen
Thunder
K’an
Rain
K’en
Mountain
K’un
Earth
Sun
Wind
Li
Fire
Tui
Lake
Lower ↓                
|||
Ch’ien
Heaven
1 34 5 26 11 9 14 43
|¦¦
Chen
Thunder
25 51 3 27 24 42 21 17
¦|¦
K’an
Water
6 40 29 4 7 59 64 47
¦¦|
K’en
Mountain
33 62 39 52 15 53 56 31
¦¦¦
K’un
Earth
12 16 8 23 2 20 35 45
¦||
Sun
Wind
44 32 48 18 46 57 50 28
|¦|
Li
Fire
13 55 63 22 36 37 30 49
||¦
Tui
Lake
10 54 60 41 19 61 38 58


I Ching

Sunday, February 24th, 2008

I spent all weekend looking at the I Ching. This isn’t the first time I’ve dabbled with it and it probably won’t be the last.

Although the interpretations have always seemed vague and rather outdated, I’m very attracted to the idea that these binary (On-Off, Yin-Yang) patterns underlie both things and concepts.

I’m working with a light weight book from the library called something like I-Ching Birthdays. Based on the numerology of the birthdate, a hexagram is built that is supposed to represent one’s basic personality. I did mine and many other peoples who I know fairly well and found the results accurate but not all inclusive. That’s just what I’d expect from a system based just on the birth date. The advantage is that unlike astrology you don’t need the location of birth and exact time of birth - data that’s often hard to locate. As such I could also do famous people like C.G. Jung - just by knowing his birthdate.

Speaking of which, this whole renewed interest of mine in the I-Ching was brought on by a recent obsession with Carl Jung. I’m almost done with his “Personality Types” and “Answer to Job” both amazing books. Personality Types is the groundwork for the Meyers Briggs Personality system and reveals so much that is helpful to an introvert like me. I suddenly “get” where the many extroverts who I’ve never understood and who don’t understand me are coming from. I see how I come across to an extrovert - something really hard to do unless someone else walks you through it.